| ||||||||||||||||
![]() |
||||||||||||||||
Moebius 1202 | 1952 Hudson Hornet Tim Flocks stock car | 35,00 | ||||||||||||||
Moebius 1216 | 1952 Hudson Hornet Mel's Drive In | 35,00 | ||||||||||||||
Moebius 1219 | 1953 Hudson Hornet | 35,00 | ||||||||||||||
Moebius 1206 | 1953 Hudson Hornet Marshall Teaque stock car | 35,00 | ||||||||||||||
Moebius 1203 | 1955 Chrysler Tim Flock stock car | 35,00 | ||||||||||||||
Moebius 1211 | 1961 Pontiac Ventura | 35,00 | ||||||||||||||
Moebius 1217 | 1961 Pontiac Catalina | 35,00 | ||||||||||||||
Moebius 1210 | 1965 Mercury Comet | 35,00 | ||||||||||||||
Moebius 1234 | 1965 Ford Styleside pickup Custom Cab | 35,00 | ||||||||||||||
Moebius 1235 | 1965 Ford F-100 pickup service truck | 35,00 | ||||||||||||||
Moebius 1233 | 1966 Ford Styleside pickup short bed | 35,00 | ||||||||||||||
Moebius 1232 | 1966 Ford F-100 Flareside pickup | 35,00 | ||||||||||||||
Moebius 1239 | 1967 Ford F-100 pickup service bed | 35,00 | ||||||||||||||
Moebius 1228 | 1970 Ford F-100 Custom short bed | 35,00 | ||||||||||||||
Moebius 1220 | 1972 Ford pickup sport custom | 35,00 | ||||||||||||||
![]() |
||||||||||||||||
MPC 6173 | 1928 Lincoln Gangbusters | 32,00 | ||||||||||||||
MPC 1-0724 | 1953 Ford pu Double Flip |
30,00 | ||||||||||||||
MPC 904 | 1957 Chevy Bel Air Flipnose Spirit of 57 | 30,00 | ||||||||||||||
MPC 6321 | 1957 Chevy Bel Air Flipnose | 30,00 | ||||||||||||||
MPC 710 | 1967 Pontiac GTO | 29,00 | ||||||||||||||
MPC 6283 | 1969 Chevy Camaro SS convertible (body gespoten) | 22,00 | ||||||||||||||
MPC 925 | 1976 Dodge Dart 3n1 stock, street of custom | 32,00 | ||||||||||||||
MPC 916 | 1977 Pontiac Firebird T/A | 30,00 | ||||||||||||||
MPC 922 | 1978 Dodge Monaco California Highway Patrol | 32,00 | ||||||||||||||
MPC 3750 | 1980 (?) Chevy Corvette The Stinger 1;20 | 28,00 | ||||||||||||||
MPC 3713 | Corvette Spoiler Vette | 32,00 | ||||||||||||||
MPC 38437 | Deora show car | 29,00 | ||||||||||||||
MPC 6393 | Dodge Charger Shelby 3n1; stock, custom, rally | 32,00 | ||||||||||||||
MPC 844 | Don Prudhomme 1972 T/F dragster Yellow Feather |
30,00 | ||||||||||||||
MPC 889 | Eliminator Dyno Don Nicholson Mercury funny car |
29,00 | ||||||||||||||
MPC 882 | Godzilla met Willy Jeep | 32,00 | ||||||||||||||
MPC 821 | Jawbreaaker Wild Rail dragster | 29,00 | ||||||||||||||
MPC 837 | Mustang GT |
32,00 | ||||||||||||||
MPC 845 | Pinto Pony Express 2n1 stock of custom |
30,00 | ||||||||||||||
MPC 6445 | Pontiac Funny Car 1 - 32 |
30,00 | ||||||||||||||
MPC 940 | Ramcharger AA/fuel dragster |
32,00 | ||||||||||||||
MPC 906 | Ridge Runner Modified car |
30,00 | ||||||||||||||
MPC 900 | Tom McEwen 1969 front engine dragster |
29,00 | ||||||||||||||
![]() |
||||||||||||||||
Lindberg 72196 | 1925 Ford Model Tall T 3n1 | 30,00 | ||||||||||||||
Lindberg 72331 | 1934 Ford Roadster pickup | 29,00 | ||||||||||||||
Lindberg 72198 | 1934 Ford Delivery Coca Cola | 29,00 | ||||||||||||||
Lindberg 72321 | 1953 Ford convertible Indy Pace car | 30,00 | ||||||||||||||
Lindberg 72172 | 1953 Ford Victoria | 30,00 | ||||||||||||||
Lindberg 72175 | 1961 Chevy Impala SS Don Nicholson | 27,00 | ||||||||||||||
Lindberg 72162 | 1963 Cougar II concept car | 27,00 | ||||||||||||||
Lindberg 72174 | 1964 Dodge 330 Super Stock Maverick | 29,00 | ||||||||||||||
Lindberg 72161 | 1964 Dodge 330 Super Stock Ramchargers | 27,00 | ||||||||||||||
Lindberg 72156 | 1964 Dodge 330 Super Stock Color Me Gone | 29,00 | ||||||||||||||
Lindberg 72164 | 1964 Plymouth Belvedare Richard Petty | 29,00 | ||||||||||||||
Lindberg 11254 | 1964 Plymouth Belvedare Hemi powered stock car | 29,00 | ||||||||||||||
Lindberg 72183 | 1964 Plymouth Belvedare 2n1 | 29,00 | ||||||||||||||
Lindberg 6501 | Turbo Vette II | 29,00 | ||||||||||||||
Lindberg 72713 | Ford Crown Victoria State trooper | 30,00 | ||||||||||||||
Acedamy015 | 1912 Ford Model T (1-16) | 40,00 | ||||||||||||||
Airfix 50008 | McLaren Mercedes W 328 (1-32) | 15,00 | ||||||||||||||
ARII 1200 | 1970 Dodge Challenger | 32,00 | ||||||||||||||
ARII 21009 | 1992 Corvette convertible | 20,00 | ||||||||||||||
Atlantis 5697 | Groovy Grader by Tom Daniel | 32,00 | ||||||||||||||
Atlantis 1223 | Mooneyes dragster | 32,00 | ||||||||||||||
Fujimi 11003 | Mechanic | 15,00 | ||||||||||||||
Hasegawa21215 | Lancia Stratos HF Stradale | 30,00 | ||||||||||||||
Hasegawa212103 | 1967 Volkswagen Beetle type 1 | 30,00 | ||||||||||||||
Italeri 3655 | Ford Escort RS1800 MkII | 30,00 | ||||||||||||||
Italeri 3660 | Landrover Firetruck | 30,00 | ||||||||||||||
Italeri 3632 |
1979 Mercedes 450 SLC | 30,00 | ||||||||||||||
Polar Lights 6502 | Hawaiin Dodge Charger Funny Car Roland Leong | 34,00 | ||||||||||||||
Polar Lights 852 | Barracuda Funny car Candies and Hughes | 34,00 | ||||||||||||||
Polar Lights 6001A | Willy Wild | 29,00 | ||||||||||||||
Polar Lights 6001F | Willy Fast | 29,00 | ||||||||||||||
Pyro C332-98 | 1937 Cord convertible | 24,00 | ||||||||||||||
Salvino | 1984 Pontiac GP Tim Richmond | 43,00 | ||||||||||||||
Testors 745 | Davey Weird-Oh | 30,00 | ||||||||||||||
Hawk 16012 | Beach Bunny Catchin Rays |
30,00 | ||||||||||||||
Hawk 16013 | Hodad Makin the scene with a six pack |
30,00 | ||||||||||||||
IMC 24023 | Admiral Saloon | 30,00 | ||||||||||||||